Coolpad, a Chinese smartphone manufacturer has entered the Indian market with the launch of Dazen 1 and Dazen X7 smartphones under its Dazen brand. The Dazen 1 is aggressively priced at Rs. 6,999 will challenge the fate of YU Yuphoria along with Redmi 2. We bring you the most challenging bout between them as shown in a comparison.
While Coolpad is the most popular brand in China and with Snapdragon processor has the chance to perform well in India Market even though Yuphoria is the biggest challenge for it. In our Comparision we have also added Redmi 2 to show between these new competitors Redmi 2 has lost its Charm.
BattleGround: Coolpad Dazen 1 vs Yu Yuphoria vs Xiaomi Redmi 2
Device/Features | Coolpad Dazen 1 | Yu Yuphoria | Xiaomi Redmi 2 |
Price | Rs. 6,999 | Rs. 6,999 | Rs. 6,999 |
Display | 5-inch HD IPS | 5-inch HD IPS, Gorilla Glass 3 | 4.7-inch HD IPS, Dragontrail Glass |
Resolution | 1280 x 720 pixels | 1280 x 720 pixels | 1280 x 720 pixels |
SoC | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 | Qualcomm Snapdragon 410 |
CPU | Quad-core 1.2 GHz | Quad-core 1.2 GHz | Quad-core 1.2 GHz |
GPU | Adreno 306 | Adreno 306 | Adreno 306 |
RAM | 2 GB | 2 GB | 1 GB |
Memory | 8 GB | 16GB | 8 GB |
MicroSD | Yes – up to 32 GB | Yes | Yes – up to 32 GB |
Battery | 2500mAh | 2230 mAh | 2200 mAh |
Rear Camera | 8 MP, Auto Focus, LED Flash | 8 MP, Auto Focus, LED Flash | 8 MP, Auto Focus, LED Flash, BSI sensor |
Front Camera | 5 MP | 5 MP | 2 MP |
Connectivity | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | Dual-SIM, 4G LTE, Wi-Fi, Bluetooth | Dual SIM, 4G, Wi-Fi, Bluetooth, GPS |
OS | Android 4.4 KitKat with Cool UI | Android 5.0 Lollipop based Cyaonogen OS 12 | Android 4.4.4 KitKat with MIUI 6 |
Dimensions | 141×71.5×9.3mm | 142.38×72.96×8.2mm | 134 x 67.2 x 9.4mm |
Conclusion
Well both these Device are powerful and have similarity between them. What goes in the favour of Dazen 1 is backed up by a larger 2500mAh battery as compared to 2230mAh battery of Yu Yuphoria and said that the battery will be enhanced by 90% with the update so battery drop is not a problem. Other than this Yu Yuphoria is surely the winner in every aspect in camera, storage, User Interference etc but still Dazen 1 is the one you can’t neglect its importance at Rs 6,999 budget segment.
No comments:
Post a Comment
Leave your views about the review and the product